<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Moves &#187; News</title>
	<atom:link href="http://careermoves.cjwriting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://careermoves.cjwriting.com</link>
	<description>Jobs, careers, recruitment, training and more</description>
	<lastBuildDate>Tue, 01 Feb 2011 11:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Irish employment scene in 2015</title>
		<link>http://careermoves.cjwriting.com/2010/04/the-irish-employment-scene-in-2015/</link>
		<comments>http://careermoves.cjwriting.com/2010/04/the-irish-employment-scene-in-2015/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:05:22 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys/Reports]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FÁS]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2010/04/the-irish-employment-scene-in-2015/</guid>
		<description><![CDATA[Image by Kevin Grocki via Flickr Whether you&#8217;re a job-seeker looking for the perfect position, an employer seeking the best talent, or a recruitment professional who&#8217;s job it is to bring the two together, keeping yourself abreast of current and future trends in the Irish labour market is an important element of the recruitment process. <a href='http://careermoves.cjwriting.com/2010/04/the-irish-employment-scene-in-2015/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 1em; width: 250px; display: block; float: right" class="zemanta-img"><a href="http://www.flickr.com/photos/31667878@N03/4261073126" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/31667878_N03/4261073126?referer=');"><img style="border-bottom: medium none; border-left: medium none; display: block; border-top: medium none; border-right: medium none" alt="Job-seekers" src="http://farm3.static.flickr.com/2722/4261073126_7987cdd14b_m.jpg" width="240" height="160" /></a>
<p style="font-size: 0.8em" class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/31667878@N03/4261073126" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/31667878_N03/4261073126?referer=');">Kevin Grocki</a> via Flickr</p>
</p></div>
</p>
<p>Whether you&#8217;re a job-seeker looking for the perfect position, an employer seeking the best talent, or a recruitment professional who&#8217;s job it is to bring the two together, keeping yourself abreast of current and future trends in the Irish labour market is an important element of the recruitment process. </p>
<p>In March the Irish employment and training agency FÁS and the Economic and Social Research Institute (ESRI) published their 13th annual joint report in the manpower forecasting series: &quot;Occupational Employment Forecasts 2015&quot;, including full medium-term forecasts of the sectoral and occupational structure of the Irish labour market.</p>
<p>Here&#8217;s a summary of the key changes they predict in Ireland&#8217;s labour market between now and 2015: </p>
<p>• Changes are likely in the sectoral and skills mix of employment. While employment in most occupations is expected to recover from the lows of 2010, the rate and extent of recovery will vary considerably by occupation, with some emerging from the recession to show relatively strong employment growth, while others fail to attain their pre-recession levels before 2015.</p>
<p>• The occupations expected to exceed pre-recession peak levels are concentrated at the higher end of the skill scale, and include professionals and associate professionals (technicians) in science, engineering, business services and IT. Some of the occupations that, while they will they will grow after 2010, are not expected to hit their peak pre-recession levels include skilled building workers, production operatives, unskilled manual workers, sales assistants and clerks.</p>
<p> <span id="more-124"></span>
</p>
<p>• Combined managers/proprietors, professionals and associate professionals are expected to account for 38% of the total workforce in 2015 compared to 34% in 2008 (and 31% in 1996). When these groups are combined with clerical workers, the forecasts suggest that, in 2015, 50% of workers will be in what are traditionally considsered &quot;white collar&quot; roles (up from 44% in 1996).</p>
<p>• Overall employment level is based on the ESRI’s latest forecasts for recovery, which projects that employment in 2015 will be some 80,000 below the peak level reached in 2008. However, given an estimated loss of 330,000 jobs between the 2008 peak and 2010, the projection suggests that the economic recovery, which is expected to begin towards the end of 2010, will generate 250,000 additional jobs between now and 2015.</p>
<p>• The number of females in employment is expected to exceed its pre-recession level by 2015, while male employment, although growing beyond 2010, is not expected to recover to the pre-recession level by 2015. Females are gaining share in many occupations, especially high skilled ones. By 2015, females are expected to account for more than a half of business services professionals and almost a half of all managers.</p>
<p>• Improvements in the educational profile are likely to continue during the forecasting period, with the share of third level graduates increasing in all occupations. By 2015, over 90% of all professionals are expected to hold a third level qualification.</p>
<p>While the report, and the underlying the projections on which its forecasts are based, has been produced, has been produced during a time of unprecedented economic uncertainty, and by necessity is underpinned by a number of assumptions concerning things like the rate of international economic recovery, overall Irish competitiveness, restoration of the financial sector, nominal wage rates and migratory flows, the authors are nonetheless confident that the direction of the skills/occupational changes projected is likely to reflect the reality that unfolds.</p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e10fa790-df5e-453f-bff1-0920df96d17a/" onclick="pageTracker._trackPageview('/outgoing/reblog.zemanta.com/zemified/e10fa790-df5e-453f-bff1-0920df96d17a/?referer=');"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=e10fa790-df5e-453f-bff1-0920df96d17a" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2010/04/the-irish-employment-scene-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowMyCV.ie brings jobseekers and employers together</title>
		<link>http://careermoves.cjwriting.com/2009/09/showmycv-ie-brings-jobseekers-and-employers-together/</link>
		<comments>http://careermoves.cjwriting.com/2009/09/showmycv-ie-brings-jobseekers-and-employers-together/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:21:51 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[CV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Showmycv.ie]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/09/showmycv-ie-brings-jobseekers-and-employers-together/</guid>
		<description><![CDATA[A new Cork based start-up is aiming to offer jobseekers a new way to get their CV in front of potential employers. Showmycv.ie is the brainchild of Niall Mullane, a 34 year-old from Glanmire who got the idea for the new website when he was personally affected by the recession when he lost his own <a href='http://careermoves.cjwriting.com/2009/09/showmycv-ie-brings-jobseekers-and-employers-together/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://careermoves.cjwriting.com/wp-content/uploads/2009/09/image.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; display: inline; border-top: 0px; border-right: 0px" title="Showmycv.ie... a new Irish online CV distribution service" border="0" alt="Showmycv.ie... a new Irish online CV distribution service" align="right" src="http://careermoves.cjwriting.com/wp-content/uploads/2009/09/image_thumb.png" width="304" height="244" /></a> A new Cork based start-up is aiming to offer jobseekers a new way to get their CV in front of potential employers. <a title="Free CV distribution Ireland" href="http://www.showmycv.ie" onclick="pageTracker._trackPageview('/outgoing/www.showmycv.ie?referer=');">Showmycv.ie</a> is the brainchild of Niall Mullane, a 34 year-old from Glanmire who got the idea for the new website when he was personally affected by the recession when he lost his own job at the end of 2008. </p>
<p>“I&#8217;ve been working consistently since I was 17,” said Niall, “so being suddenly out of work with a family to support was a bit of a shock to the system.”</p>
<p>While searching for work himself, Niall realised there was no dedicated Irish website offering unemployed people the opportunity to promote themselves to nationwide employers free of charge. </p>
<p>Showmycv.ie offers a platform where people who are looking for work can get their CV in front of the right people people at no cost, and a pool of readily available candidates for potential employers. Candidates can log in to the site to update their details at any time, and reply to messages from prospective employers. </p>
<p>&quot;At the end of the day,people out of work need to feel as if there doing something positive in their search for a job, and i felt there was a need for all employers to view all job-seekers CVs for free,&quot; commented Niall. &quot;I believe that showmycv.ie can help countless people hit by the recession and make a positive move in getting Ireland back working.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/09/showmycv-ie-brings-jobseekers-and-employers-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colleges swamped with post leaving cert applications</title>
		<link>http://careermoves.cjwriting.com/2009/09/colleges-swamped-with-post-leaving-cert-applications/</link>
		<comments>http://careermoves.cjwriting.com/2009/09/colleges-swamped-with-post-leaving-cert-applications/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:05:26 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/09/colleges-swamped-with-post-leaving-cert-applications/</guid>
		<description><![CDATA[A dearth of jobs and apprenticeship opportunities in Ireland has seen demand for post leaving cert (PLC) level courses sky-rocket this year, leaving school-leavers and redundant workers fighting it out for limited college places. Institutions have been inundated with requests for courses, receiving on average around twice as many applications as there are places available. <a href='http://careermoves.cjwriting.com/2009/09/colleges-swamped-with-post-leaving-cert-applications/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A dearth of jobs and apprenticeship opportunities in Ireland has seen demand for post leaving cert (PLC) level courses sky-rocket this year, leaving school-leavers and redundant workers fighting it out for limited college places. </p>
<p>Institutions have been inundated with requests for courses, receiving on average around twice as many applications as there are places available. The demand, thought to be driven by a lack of alternative options in today&#8217;s workplace, has been described as unprecedented. </p>
<p>Demand in the PLC sector is also being boosted by an influx of disappointed third-level applicants who didn&#8217;t receive an offer of a college place through the the over-subscribed CAO system this year, which also fielded a record number of applications. </p>
<p>In all there were 78,982 applications to the CAO this year, an increase of 7.5% on 2008, and as of last week a total of 44,481 places had been accepted. Further education colleges report that they have processed 60,000 applications for the 31,688 PLC places they have available with a number of colleges reporting a significant rise in the number of applications from mature students, echoing the increasing number of job losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/09/colleges-swamped-with-post-leaving-cert-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aerospace firm to create 226 Dublin jobs</title>
		<link>http://careermoves.cjwriting.com/2009/09/new-aerospace-firm-to-create-226-dublin-jobs/</link>
		<comments>http://careermoves.cjwriting.com/2009/09/new-aerospace-firm-to-create-226-dublin-jobs/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:47:06 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Enterprise Ireland]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/09/new-aerospace-firm-to-create-226-dublin-jobs/</guid>
		<description><![CDATA[Established with Enterprise Ireland Support, Dublin Aerospace Ltd &#8211; a new aviation maintenance provider based at Dublin airport, will create 226 new jobs over the next five years. The new company aims to deliver a best-in-class Maintenance, Repair and Overhaul (MRO) facility in Dublin having acquired assets from the former SR Technics operation at the <a href='http://careermoves.cjwriting.com/2009/09/new-aerospace-firm-to-create-226-dublin-jobs/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Established with Enterprise Ireland Support, Dublin Aerospace Ltd &#8211; a new aviation maintenance provider based at Dublin airport, will create 226 new jobs over the next five years. The new company aims to deliver a best-in-class Maintenance, Repair and Overhaul (MRO) facility in Dublin having acquired assets from the former SR Technics operation at the airport. </p>
<p>&quot;I strongly welcome the establishment of Dublin Aerospace Ltd which continues the long-standing tradition of excellent international aviation maintenance service at Dublin Airport. Not only will this announcement lead to the creation of 226 new jobs but it also strengthens this high-skilled industry in Ireland,&quot; said Tánaiste and Minister for Enterprise Trade and Employment Mary Coughlan T.D., announcing the launch. </p>
<p>&quot;Over the past number of decades, the aviation maintenance industry in Ireland has established a strong international reputation for service, quality, flexibility and responsiveness. Dublin Aerospace can build on that reputation and ensure the further development of an Irish sector already known for its high level of skills and expertise,&quot; she added. </p>
<p>&quot;We are delighted to be able to announce the launch of Dublin Aerospace and are proud to be an Irish enterprise with world-class international aviation partners. We have assembled a high quality management team, all of whom have significant aviation experience and have successfully closed all our funding in spite of the current difficult funding environment,&quot; said Conor Mc Carthy, Executive Director of Dublin Aerospace. </p>
<p>&quot;With our experienced management team and a strong innovative and customer-focussed approach, we look forward to building a profitable, competitive and high quality presence in the global aviation maintenance sector.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/09/new-aerospace-firm-to-create-226-dublin-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services bears brunt of Irish job losses</title>
		<link>http://careermoves.cjwriting.com/2009/09/services-bears-brunt-of-irish-job-losses/</link>
		<comments>http://careermoves.cjwriting.com/2009/09/services-bears-brunt-of-irish-job-losses/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:39:34 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Job losses]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[statisitics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/09/services-bears-brunt-of-irish-job-losses/</guid>
		<description><![CDATA[New figures released this week reveal that the services industry has been worst hit by job losses this year, with construction and manufacturing workers also suffering severe cuts. The Department of Enterprise Trade and Employment figures show that 54,887 people have lost their jobs so far this year compared with 23,402 during the same period <a href='http://careermoves.cjwriting.com/2009/09/services-bears-brunt-of-irish-job-losses/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>New figures released this week reveal that the services industry has been worst hit by job losses this year, with construction and manufacturing workers also suffering severe cuts.</p>
<p>The <a href="http://www.entemp.ie" onclick="pageTracker._trackPageview('/outgoing/www.entemp.ie?referer=');">Department of Enterprise Trade and Employment</a> figures show that 54,887 people have lost their jobs so far this year compared with 23,402 during the same period in 2008. That&#8217;s an increase of 134.5% year-on-year. The services industry accounted for 18,974 of those redundancies, or 35% of the total jobs lost, followed by construction with 13,942 job losses (25%), and manufacturing with 10,510 job losses (19%). Dublin, with 40% of redundancies, was top in terms of the geographical distribution of jobs lost, followed by Cork, Limerick, Galway and Kildare. Around 68% of people who lost their jobs were men. </p>
<p>Unemployment figures released on the same day showed the total number of people signing on rose again in August to 440,056, or 12.4% of the Irish workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/09/services-bears-brunt-of-irish-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY closures cost 150 jobs</title>
		<link>http://careermoves.cjwriting.com/2009/08/diy-closures-cost-150-jobs/</link>
		<comments>http://careermoves.cjwriting.com/2009/08/diy-closures-cost-150-jobs/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:14:18 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[Job losses]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/08/diy-closures-cost-150-jobs/</guid>
		<description><![CDATA[Image by iamPatrick via Flickr Around 150 jobs have been lost with the closure of seven 4-Home DIY and homeware stores around the country. The retail chain closed their outlets in Killarney and Ballincollig last week, on the back of earlier closure in Portlaoise, Carlow, Monaghan, Ashbourne and Macroom. There are also fears for the <a href='http://careermoves.cjwriting.com/2009/08/diy-closures-cost-150-jobs/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 1em; display: block; float: right" class="zemanta-img"><a href="http://www.flickr.com/photos/97332748@N00/2593096142" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/97332748_N00/2593096142?referer=');"><img style="border-bottom: medium none; border-left: medium none; display: block; border-top: medium none; border-right: medium none" alt="Do-It-Yourself" src="http://farm4.static.flickr.com/3138/2593096142_3857ced6ca_m.jpg" /></a>
<p style="font-size: 0.8em" class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/97332748@N00/2593096142" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/97332748_N00/2593096142?referer=');">iamPatrick</a> via Flickr</p>
</p></div>
<p>Around 150 jobs have been lost with the closure of seven <a href="http://www.4home.ie/" onclick="pageTracker._trackPageview('/outgoing/www.4home.ie/?referer=');">4-Home DIY</a> and homeware stores around the country. The retail chain closed their outlets in Killarney and Ballincollig last week, on the back of earlier closure in Portlaoise, Carlow, Monaghan, Ashbourne and Macroom. </p>
<p>There are also fears for the future of outlets in Fermoy and Mitchelstown as Reox Holdings, a Dairygold Co-op spin-off company, implements a major restructuring plan. Talks between Reox and Dairygold about the possible acquisition of some of the nine remaining 4-Home stores in Munster by the Co-op are ongoing. </p>
<p>Earlier this year Reox announced that it was reviewing the performance of each of its stores as a result of a significant downturn in the sector. According to a company spokesman the recession had caused consumer confidence to plummet and they were spending less on home improvement products. Central Statistics Office figures bear out that statement, showing a huge drop in home-related sales over the past year.</p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/" onclick="pageTracker._trackPageview('/outgoing/reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/?referer=');"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=08fa5be1-8d47-4b65-8192-aa21b89fb11b" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/08/diy-closures-cost-150-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record number of businesses fold in July</title>
		<link>http://careermoves.cjwriting.com/2009/08/record-number-of-businesses-fold-in-july/</link>
		<comments>http://careermoves.cjwriting.com/2009/08/record-number-of-businesses-fold-in-july/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:06:23 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Employer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Redundancy]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/08/record-number-of-businesses-fold-in-july/</guid>
		<description><![CDATA[Image by maistora via Flickr The latest figures show that more Irish firms closed their doors in July than in any month so far this year. 151 firms became insolvent in July, a 33% increase on the figure for June and a surge of 132% on the same month last year. The construction sector, once <a href='http://careermoves.cjwriting.com/2009/08/record-number-of-businesses-fold-in-july/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 1em; width: 250px; display: block; float: right" class="zemanta-img" jquery1249468306207="17957"><a href="http://www.flickr.com/photos/14838182@N00/3237164755" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/14838182_N00/3237164755?referer=');"><img style="border-bottom: medium none; border-left: medium none; display: block; border-top: medium none; border-right: medium none" alt="Closed for business" src="http://farm4.static.flickr.com/3456/3237164755_e34da6809e_m.jpg" width="240" height="201" /></a>
<p style="font-size: 0.8em" class="zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/14838182@N00/3237164755" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/14838182_N00/3237164755?referer=');">maistora</a> via Flickr</p>
</p></div>
<p>The latest figures show that more Irish firms closed their doors in July than in any month so far this year. 151 firms became insolvent in July, a 33% increase on the figure for June and a surge of 132% on the same month last year. The construction sector, once again, was the worst hit by the insolvency spike &#8212; with reports suggesting a correlation with the traditional &quot;builders holiday&quot;, and struggling firms choosing to avail of this traditionally quiet period to wind up their operations &quot;under the radar&quot;. </p>
<p>The motor trade was also badly hit &#8212; with a 200% increase in insolvencies compared to June, and according to the insolvency news aggregator <a href="http://www.insolvencyjournal.ie/" onclick="pageTracker._trackPageview('/outgoing/www.insolvencyjournal.ie/?referer=');">InsolvencyJournal.ie</a> the numbers of Irish firms going out of business shows no sign of abating. </p>
<p>Retail insolvencies in July were up almost 50% in July, increasing sharply from a figure of 21 in June and almost triple the 11 insolvencies recorded in the sector during May. 131 retail companies have already gone out of business so far this year. In the hospitality sector insolvencies remained relatively consistent at 14, compared to 13 in June and 15 in May.</p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/" onclick="pageTracker._trackPageview('/outgoing/reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/?referer=');"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=08fa5be1-8d47-4b65-8192-aa21b89fb11b" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/08/record-number-of-businesses-fold-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates faring better than most in jobs market</title>
		<link>http://careermoves.cjwriting.com/2009/08/graduates-faring-better-than-most-in-jobs-market/</link>
		<comments>http://careermoves.cjwriting.com/2009/08/graduates-faring-better-than-most-in-jobs-market/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:57:43 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys/Reports]]></category>
		<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[NUIG]]></category>

		<guid isPermaLink="false">http://careermoves.cjwriting.com/2009/08/graduates-faring-better-than-most-in-jobs-market/</guid>
		<description><![CDATA[Image via Wikipedia In general third level graduates are doing better than average in a very tough jobs market, says a study by the University of Ireland, Galway (NUIG), but the survey also shows significant variation between degree disciplines. With national unemployment rates approaching 12%, the University revealed that only 8% of the 2,300 or <a href='http://careermoves.cjwriting.com/2009/08/graduates-faring-better-than-most-in-jobs-market/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 1em; width: 310px; display: block; float: right" class="zemanta-img" jquery1249468306207="11414"><a href="http://commons.wikipedia.org/wiki/Image:Academic_procession.jpg" onclick="pageTracker._trackPageview('/outgoing/commons.wikipedia.org/wiki/Image_Academic_procession.jpg?referer=');"><img style="border-bottom: medium none; border-left: medium none; display: block; border-top: medium none; border-right: medium none" alt="Academic procession at the :en:University of C..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/Academic_procession.jpg/300px-Academic_procession.jpg" width="300" height="180" /></a>
<p style="font-size: 0.8em" class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Academic_procession.jpg" onclick="pageTracker._trackPageview('/outgoing/commons.wikipedia.org/wiki/Image_Academic_procession.jpg?referer=');">Wikipedia</a></p>
</p></div>
<p>In general third level graduates are doing better than average in a very tough jobs market, says a study by the University of Ireland, Galway (<a class="zem_slink" title="National University of Ireland, Galway" href="http://www.nuigalway.ie/" rel="homepage" onclick="pageTracker._trackPageview('/outgoing/www.nuigalway.ie/?referer=');">NUIG</a>), but the survey also shows significant variation between degree disciplines. With national unemployment rates approaching 12%, the University revealed that only 8% of the 2,300 or so graduates from the NUIG&#8217;s class of 2008 were still looking for work. </p>
<p>The University carried out the research from six to nine months after graduation, and had a healthy response rate of 62%. Over half of those respondents (c. 51%) had elected to pursue a postgraduate qualification, up from 49% last year and continuing a steadily rising trend. Of those available for work, one in every six NUIG science graduates (c. 16.5%)&#160; was still trying to find a job, while for arts graduates the figure was one in 10 (10%), and a quarter of all law graduates were still looking for a position, although the vast majority of law graduates reported they had opted to further their studies. </p>
<p>Graduates most likely to be working were those with degrees in medicine and other health related disciplines, with 95% of respondents reporting they had secured employment.</p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/" onclick="pageTracker._trackPageview('/outgoing/reblog.zemanta.com/zemified/08fa5be1-8d47-4b65-8192-aa21b89fb11b/?referer=');"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=08fa5be1-8d47-4b65-8192-aa21b89fb11b" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://careermoves.cjwriting.com/2009/08/graduates-faring-better-than-most-in-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

